EHS NEEDS ASSESSMENT PROFILE (EHS - NAP)
Print the form below and complete it. Fax
it to (918) 641-0663 or mail it to:
Vanguard Environmental, Inc.
4500 South Garnett, Suite 250
Tulsa, OK 74146
Company Name:
Your Name:
Title / Position:
Phone:
Fax:
Email:
Address:
City:
State: Zip:
Industry or Business Description:
Number of Employees (approx.):
COMPLIANCE AREAS OF INTEREST &/OR CONCERN
| YES | MAYBE | NO | |
| 1. Need Regulatory Review | |||
| EPA-RELATED TURN-KEY COMPLIANCE SERVICES | |||
| 2. Air Permitting (Title V Mj Source, Mn Source, Emissions Inventory Reporting) | |||
| 3. Storm Water Runoff Permit | |||
| 4. Waste Water / Process Water Permit Mgt | |||
| 5. Env'l Compliance Reporting (SARA Title III, 301-312) | |||
| 6. Form R Reporting (SARA, 313 - Toxic Release Inventory) | |||
| 7. HazWaste Mgt. + Annual / Biennial Haz Waste Reporting | |||
| 8. Risk Mgt. Program for Accidental Release Prevention (112r) | |||
| 9. Spill Prevention Control & Countermeasure Plan (SPCC) | |||
| 10. EPA/OSHA/DOT Regulatory Compliance Agenda | |||
| 11. RCRA HazWaste Training | |||
| 12. Wetlands Permitting | |||
| OSHA-RELATED TURN-KEY COMPLIANCE SERVICES | |||
| 13. Hazard Communication Training (Employee Right-To-Know) | |||
| 13. HAZWOPER Training (Internal Emergency Response) | |||
| 13. Machine-Specific Lockout/Tagout | |||
| 14. Process Safety Management | |||
| 15. Industrial Hygiene Services | |||
| 16. Indoor Air Quality | |||
| 17. Forklift Training | |||
| 18. Bloodborne Pathogens | |||
| 19. Confined Space | |||
| 20. Respirator Training | |||
| 21. Ergonomics | |||
| 22. Integrated Contingency Plan | |||
| 23. Hearing Conservation | |||
| 24. MSDS Origination (for original creator of chemical products) | |||
| 25. Injury/Illness Prevention Program | |||
| OTHER TURN-KEY COMPLIANCE SERVICES | |||
| 26. DOT HazMat Employee Training | |||
| 27. Facility Compliance Audit | |||
| 28. Phase I Environmental Site Assessment | |||
| 29. California Proposition 65 (Safe Drinking Water Act) | |||
| 30. Texas Only: Source Reduction / Waste Minimization Program | |||
| 31. Gulf Coast: Oil Spill Prevention & Response Plan | |||
| 32. Chemical Weapons Initiative | |||
| 33. Hazardous Materials Business Plan (Calif. Only) | |||
| 34. Environmental Auditing: ISO-14000 and/or OSHA's VPP | |||
| INTERNET-BASED REGULATORY COMPLIANCE MGT. | |||
| 35. MSDS Compliance MasterMind (Electronic MSDS Mgt.)(MSDSM) | |||
| 36. Electronic Hazardous Materials Mgt. Program (EHMMP) | |||
| 37. Vanguard Regulatory Compliance Network (VRCN) | |||
| 38. Employee Training-Tracking Program (ETTP) | |||
Return to "Rate Your EHS Compliance Risk."